Mechanical data
Gas types: natural gas, LPG (gaseous) or clean air; other gases on request. The gas must be clean and dry in all temperature conditions and must not contain condensate.
KFM..M, RFM..M
Ammonia and hydrogen (chemical-industry version): wetted parts must be made of stainless steel.
Scope of application in accordance with EN 837-2: the medium pressure to be measured may exceed the full scale value of the pressure gauge only as the result of brief pressure surges.
| Load type |
| Steady state | Alternating | Brief duration |
| KFM, RFM | 0.75 x full scale value | 0.67 x full scale value | 1.3 x full scale value |
Indicating accuracy
| Class | Indicating error (standard temp. + 20°C (68°F)) |
| KFM | 1.6 | ± 0.6% of full scale value per 10°C (50°F) temperature fluctuation |
| RFM..63 | 1.6 | ± 0.4% of full scale value per 10°C (50°F) temperature fluctuation |
| RFM..100 | 1.0 | ± 0.4% of full scale value per 10°C (50°F) temperature fluctuation |
Safety pattern version to EN 837-2
| Medium | Gas (not for oxygen and acetylene) |
| Housing | not filled with fluid |
| Type | KFM..63, RFM..63 | KFM..100, RFM..100 |
| Indicating range | ≤ 25 bar (363 psi) | ≤ 25 bar (363 psi) |
| Safety version* | 0 | S1 |
Connection
| Brass connection | EN 837 | A/F |
| KFM..100 | G ½B | Part 3 | A/F 22 |
| KFM..63 | G ¼B | Part 3 | A/F 14 |
| RFM..100 | G ½B | Part 1 | A/F 22 |
| RFM..63 | G ¼B | Part 1 | A/F 14 |
Housing: stainless steel.
Weight:
KFM..63: 189 g (0.416 lbs),
KFM..100: 474 g (1.04 lbs),
RFM..63: 136 g (0.299 lbs),
RFM..100: 531 g (1.17 lbs).
Ambient conditions
Medium and ambient temperatures:
-20 to +60°C (-4 to +140°F).
Storage temperature: -20 to +40°C (-4 to +104°F).
Enclosure:
KFM..63, RFM..63: IP 32,
KFM..100, RFM..100: IP 54.